Sign up to stay up to date on the Point Pleasant, NJ Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1106 Bay Avenue 3 1 912 $550,000 $603 0 days
1212 Brown Street 2 1 1,022 $610,000 $596 1 day
2024 Loveland Place 2 1 964 $749,900 $777 1 day
2316 Harbor Drive 3 2 N/A $785,000 Unknown 0 days
3209 Mattapan Avenue 4 3 2,675 $1,500,000 $560 0 days
2005-07 Veterans Memorial Drive 2 2 2,137 $1,199,000 $561 6 days
1316 Sunset Avenue 5 4 2,819 $1,749,900 $620 5 days
2201 River Road Unit 1202 2 3 2,319 $999,999 $431 7 days
1012 Barton Avenue 5 3 N/A $675,000 Unknown 7 days
2201 River Road Unit 1303 2 3 2,319 $1,399,900 $603 5 days
915 Lynn Avenue 4 3 2,089 $1,150,000 $550 8 days
1125 Arnold Avenue Unit 14 3 3 2,800 $949,000 $338 6 days
8 Intercoastal Way 2 2 1,100 $629,000 $571 10 days
850 Arnold Avenue 3 2 1,192 $649,000 $544 13 days
505 Curtis Avenue 5 4 3,800 $1,499,900 $394 9 days
1410 Johnson Avenue Unit 23 2 2 928 $549,900 $592 13 days
630 1st Avenue 4 3 2,668 $1,500,000 $562 15 days
1237 Benedict Street 5 4 3,330 $1,850,000 $555 9 days
629 Ocean Road Unit 9 2 2 1,240 $599,000 $483 15 days
1623 Center Street 3 3 1,636 $1,325,000 $809 16 days
1706 Bay Avenue 4 3 1,872 $1,850,000 $988 10 days
2421 Moore Avenue 4 2 1,860 $650,000 $349 16 days
2113 River Road Unit D 3 4 3,000 $1,540,000 $513 17 days
2113 River Road Unit E 3 4 3,000 $1,740,000 $580 17 days
3 Intercoastal Way 3 2 N/A $629,000 Unknown 18 days
1109 Old Drift Road 5 2 2,455 $935,000 $380 20 days
2432 Dwight Avenue 3 2 1,638 $709,900 $433 19 days
1500 Hyacinth Place 3 2 1,512 $749,900 $495 22 days
1315 Thomas Street 5 3 2,975 $1,775,000 $596 23 days
2220 Mahoney Drive 3 3 1,655 $925,000 $558 26 days
807 Ocean Road N/A N/A N/A $3,800,000 Unknown 28 days
1553 Littlehill Road N/A N/A N/A $1,099,000 Unknown 28 days
36 Hidden Harbor Drive Unit 36 3 2 1,613 $867,000 $537 29 days
1604 Walter Stout Lane N/A N/A N/A $980,000 Unknown 29 days
1604 Walter Stout Lane N/A N/A N/A $980,000 Unknown 29 days
909 River Oaks Lane N/A N/A N/A $3,499,000 Unknown 34 days
909 River Oaks Lane 4 5 3,480 $3,499,000 $1,005 34 days
1209 Rue Avenue 5 3 2,783 $1,299,000 $466 35 days
500 Hardenberg Avenue 4 3 2,436 $1,050,000 $431 37 days
1810 Beach Boulevard 4 3 2,351 $1,449,900 $616 34 days
818 Atlantic Avenue 4 2 2,275 $839,900 $369 50 days
2219 Christine Court 4 2 1,979 $749,000 $378 49 days
2610 Allen Street 4 4 2,626 $1,079,000 $410 48 days
1646 Beaver Dam Road Unit 1 N/A N/A N/A $319,000 Unknown 58 days
1501 Bel Aire Court W 4 3 2,072 $999,000 $482 64 days
1137 Roe Avenue 3 2 1,694 $599,900 $354 71 days
225 Jaehnel Parkway 4 2 2,116 $745,900 $352 15 days
838 Beaver Dam Road N/A 1 918 $579,000 $630 73 days
2207 Herbertsville Road 4 3 2,292 $1,155,000 $503 87 days
1116 Gowdy Avenue 3 2 947 $750,000 $791 87 days
Average: 3.4 2.6 2,101 $1,177,873 $563 49 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1202 Northstream Parkway 2 1 1,243 $649,900 $522 8 days
2314 Oak Tree Road 2 1 960 $575,000 $598 6 days
2613 Austin Avenue 2 1 960 $560,000 $583 15 days
1140 Harding Place 3 2 2,934 $1,333,000 $454 10 days
1323 Sunrise Avenue 4 2 N/A $699,999 Unknown 21 days
3204 Kickapoo Avenue 4 3 2,500 $1,030,000 $412 24 days
1515 Ivy Road 3 2 N/A $549,950 Unknown 24 days
2203 Wilson Road 3 2 1,324 $875,000 $660 19 days
1104 Bradford Drive 5 3 2,534 $1,199,888 $473 22 days
2412 Hemlock Lane 4 3 2,490 $860,000 $345 28 days
209 Jaehnel Parkway 3 3 1,600 $649,000 $405 27 days
1505 Salem Road 4 4 2,232 $1,950,000 $873 28 days
1203 Barton Avenue 3 2 1,252 $699,900 $559 35 days
1207 Curtis Avenue 4 3 2,400 $989,000 $412 35 days
1232 Fleming Avenue 4 4 2,833 $1,525,000 $538 35 days
1214 Barton Avenue 5 4 3,400 $1,600,000 $470 38 days
538 Summit Drive 4 2 N/A $749,900 Unknown 41 days
622 Marshall Drive 3 2 1,340 $750,000 $559 42 days
811 Barton Avenue 2 1 1,066 $600,000 $562 43 days
917 Arnold Avenue 3 2 1,829 $849,000 $464 43 days
1209 Barton Avenue 4 2 1,525 $725,000 $475 50 days
1505 Treeneedle Road 4 2 N/A $769,000 Unknown 48 days
2515 Honeysuckle Lane 4 4 N/A $1,149,000 Unknown 51 days
103 Bay Point Harbour Unit 103 2 2 1,695 $1,250,000 $737 55 days
2352 Harbor Drive 4 3 N/A $939,000 Unknown 62 days
2017 Old Bridge Avenue 4 3 2,005 $1,199,000 $598 59 days
1123 Gowdy Avenue 3 2 1,279 $805,000 $629 64 days
2231 Laurel Drive 3 2 1,320 $855,500 $648 24 days
1826 Southeast Drive 4 4 N/A $3,199,900 Unknown 63 days
63 Bay Point Harbour Unit 63 3 3 2,937 $1,995,000 $679 66 days
1314 Sunrise Avenue 3 2 N/A $600,000 Unknown 66 days
306 Hall Avenue 2 1 902 $600,000 $665 71 days
1323 Bay Avenue 4 3 N/A $1,700,000 Unknown 79 days
517 Riverwood Park 4 2 1,935 $799,900 $413 60 days
2025 Riviera Parkway 4 2 1,964 $749,000 $381 37 days
2401 Mallow Street 2 2 1,100 $684,999 $622 101 days
6 Hidden Harbor Drive 2 2 1,613 $839,000 $520 106 days
1409 Susan Lane 4 3 N/A $1,825,000 Unknown 123 days
232 Pearce Avenue 2 2 1,044 $569,232 $545 3 days
709 Howe Street 6 5 4,800 $1,925,000 $401 119 days
2408 Herbertsville Road 4 2 1,608 $699,000 $434 126 days
216 Ocean Avenue Unit 2 2 2 N/A $499,000 Unknown 134 days
1107 Pine Bluff Avenue 3 3 2,351 $887,000 $377 41 days
1525 Hulse Road Unit 7 2 2 N/A $610,000 Unknown 175 days
815 Clark Street 4 3 N/A $865,000 Unknown 175 days
629-631 Route 88 Unit 12 2 2 1,040 $479,900 $461 260 days
3000 River Road Unit 3000 & 3000A N/A N/A N/A $1,490,000 Unknown 705 days
2230 Taylor Avenue N/A N/A N/A $250,000 Unknown 1288 days
Average: 3.3 2.4 1,879 $992,770 $529 100 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2600 Austin Avenue Unit 119 1 1 690 $339,000 $327,500 $474 65 days 9/18/26
913 River Avenue 2 2 N/A $649,000 $705,000 Unknown 55 days 9/16/26
1216 Sleepy Hollow Road 3 3 1,384 $800,000 $840,000 $606 80 days 9/15/26
560 Smith Drive 4 2 1,760 $750,000 $750,000 $426 123 days 9/15/26
224 Pearce Avenue 3 3 1,990 $899,900 $875,000 $439 74 days 9/14/26
1321 River Avenue 3 3 2,528 $1,199,000 $1,200,000 $474 74 days 9/11/26
100 Bay Point Harbour Unit 100 3 2 1,866 $1,300,000 $1,300,000 $696 78 days 9/11/26
1112 Oakland Street 3 3 1,994 $999,000 $999,999 $501 72 days 9/11/26
2210 North Road 4 3 2,438 $1,149,900 $1,330,000 $545 47 days 9/9/26
15 Hidden Harbor Drive 2 2 1,299 $736,900 $720,000 $554 97 days 9/8/26
3119 Hiawatha Avenue 2 1 N/A $575,000 $604,000 Unknown 40 days 9/2/26
3010 Route 88 N/A N/A N/A $785,000 $725,000 Unknown 195 days 9/1/26
1516 Treeneedle Road 3 2 1,238 $700,000 $727,000 $587 64 days 8/28/26
3202 Herbertsville Road 4 2 1,456 $539,900 $539,900 $370 100 days 8/27/26
924 Ocean Road 3 3 1,973 $1,000,000 $999,999 $506 119 days 8/27/26
1309 River Avenue 3 1 1,100 $599,000 $620,000 $563 49 days 8/24/26
1519 River Avenue 3 2 N/A $945,000 $905,000 Unknown 118 days 8/21/26
1135 Borden Avenue 3 1 1,080 $669,000 $665,000 $615 39 days 8/20/26
1004 Sunset Avenue 4 3 2,000 $940,000 $950,000 $475 56 days 8/20/26
812 Mistletoe Avenue 5 4 2,481 $949,000 $887,000 $357 125 days 8/19/26
842 Arnold Avenue Unit 3 3 3 2,954 $1,119,900 $1,050,000 $355 70 days 8/17/26
2415 Beech Street 3 2 1,456 $575,000 $640,000 $439 37 days 8/14/26
1411 Juniper Street 5 3 2,412 $1,200,000 $1,230,000 $509 64 days 8/14/26
206 Osborn Avenue 5 2 1,840 $850,000 $855,000 $464 97 days 8/14/26
1008 Patterson Road N/A N/A N/A $1,100,000 $1,300,000 Unknown 55 days 8/13/26
1648 Center Street 4 2 1,898 $1,649,900 $1,680,000 $885 28 days 8/7/26
2201 River Road Unit 1302 2 3 2,319 $1,475,000 $1,350,000 $582 49 days 8/7/26
1612 Beaver Dam Road 2 1 418 $399,900 $275,000 $657 928 days 8/7/26
1616 Beaver Dam Road N/A N/A N/A $599,900 $550,000 Unknown 928 days 8/7/26
1612 Beaver Dam Road N/A N/A N/A $399,900 $275,000 Unknown 928 days 8/7/26
527 Delaware Avenue 3 1 1,084 $724,900 $715,000 $659 151 days 8/6/26
601 Mistletoe Avenue Unit 9 1 1 769 $299,000 $299,000 $388 61 days 8/5/26
715 Howe Street 4 1 1,441 $925,000 $929,000 $644 64 days 8/3/26
2223 Edgar Road 2 1 N/A $575,000 $615,000 Unknown 86 days 8/3/26
1603 Jackson Street 4 3 2,903 $1,559,999 $1,558,399 $536 126 days 8/3/26
1410 Johnson Avenue Unit 4 1 3 N/A $515,000 $555,000 Unknown 63 days 7/30/26
1133 Pine Bluff Avenue 4 3 2,400 $1,499,900 $1,510,000 $629 55 days 7/29/26
10 Sea Point Drive 2 2 1,519 $725,000 $725,000 $477 69 days 7/22/26
218 Limroth Row Drive Unit A&B 3 2 N/A $649,900 $660,000 Unknown 75 days 7/21/26
404 Maxson Avenue 4 1 1,550 $465,000 $555,000 $358 49 days 7/17/26
2152 Beach Boulevard 3 2 2,548 $899,000 $950,000 $372 63 days 7/17/26
1618 Calamus Place 4 4 2,830 $1,449,999 $1,517,000 $536 63 days 7/17/26
634 Delaware Avenue 3 3 2,470 $1,499,000 $1,782,000 $721 64 days 7/17/26
13 Hidden Harbor Drive Unit 13 2 2 1,299 $779,000 $744,000 $572 44 days 7/15/26
2201 River Road Unit 4207 2 2 1,750 $869,999 $855,000 $488 55 days 7/15/26
2404 Chestnut Street 4 3 2,106 $939,000 $975,000 $462 87 days 7/14/26
41 Hidden Harbor Drive 2 2 1,350 $799,999 $840,000 $622 52 days 7/10/26
2502 Allen Street 2 1 1,188 $550,000 $556,000 $468 57 days 7/10/26
516 Barclay Drive 3 2 1,502 $689,000 $735,000 $489 61 days 7/8/26
2225 Riviera Parkway 4 3 1,900 $994,500 $994,500 $523 62 days 7/8/26
Average: 3.1 2.2 1,792 $900,989 $918,924 $530 90 days
Viewing 1 - 50 of 126
Viewing 1 - 50 of 126