Sign up to stay up to date on the Neptune Township, NJ Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1504 Corlies Avenue 2 1 N/A $395,500 Unknown 1 day
134 Oxonia Avenue 2 1 836 $449,900 $538 2 days
12 Coral Way 4 2 1,556 $629,900 $404 2 days
714 Fletcher Drive 3 2 1,008 $499,000 $495 0 days
324 Lakewood Road 4 3 3,770 $1,250,000 $331 1 day
301 Deal Avenue 4 2 1,756 $629,000 $358 5 days
19 W Jumping Brook Road 3 2 1,118 $549,900 $491 5 days
1019 Eton Way 4 2 1,632 $675,000 $413 7 days
1537 8th Avenue 4 2 1,643 $520,000 $316 7 days
121 Durand Road 4 2 1,932 $715,000 $370 8 days
230 Fisher Avenue 3 2 1,204 $525,000 $436 8 days
116 Robin Road 4 3 2,617 $829,900 $317 9 days
3 Elizabeth Terrace 3 3 1,914 $885,000 $462 9 days
4 Gary Drive 3 2 1,368 $479,900 $350 6 days
125 Anelve Avenue 2 1 816 $415,000 $508 13 days
640 Green Grove Road N/A N/A N/A $949,000 Unknown 16 days
640 Green Grove Road N/A N/A 2,310 $949,000 $410 16 days
31 Penny Lane 3 3 2,115 $749,900 $354 16 days
209 Atkins Avenue 5 2 N/A $649,999 Unknown 17 days
118 Lakewood Road 3 3 1,706 $695,000 $407 21 days
22 Roberts Drive 3 3 1,118 $645,000 $576 21 days
1213 10th Avenue 4 2 N/A $574,900 Unknown 23 days
1820 Stratford Avenue 6 3 1,818 $475,000 $261 24 days
3 Spray Boulevard 3 1 N/A $475,000 Unknown 25 days
507 Woolley Drive 3 2 1,987 $700,000 $352 22 days
159 Hillside Drive 4 2 2,056 $750,000 $364 29 days
5 Park Place 3 2 1,428 $659,900 $462 30 days
414 Green Grove Road 4 3 2,300 $849,999 $369 32 days
27 S Riverside Drive N/A N/A N/A $699,999 Unknown 32 days
1609 6th Avenue 4 3 2,000 $719,000 $359 29 days
27 S Riverside Drive N/A 2 887 $699,999 $789 32 days
1326 Heck Avenue 3 3 2,100 $650,000 $309 38 days
1015 Eton Way 3 2 1,920 $550,000 $286 41 days
1713 Olden Avenue 5 4 N/A $799,000 Unknown 35 days
210 Robbins Road 3 2 2,160 $799,000 $369 42 days
715 Marsha Drive 3 1 1,202 $550,000 $457 42 days
119 Leonard Avenue 2 1 930 $429,000 $461 25 days
504 Woolley Drive 5 3 2,450 $849,000 $346 43 days
1 Chelsea Court 4 3 2,196 $849,900 $387 41 days
3 S Riverside Drive 3 2 1,840 $735,000 $399 46 days
440 35 N/A N/A N/A $1,900,000 Unknown 47 days
120 Atkins Avenue 5 2 N/A $599,000 Unknown 49 days
22 Tee Place 5 3 2,852 $1,099,990 $385 49 days
3 Tee Place 5 3 2,850 $990,990 $347 49 days
26 Tee Place 5 3 2,850 $974,990 $342 49 days
4 Victoria Gardens Square 4 3 2,313 $748,900 $323 49 days
307 Graham Avenue 2 2 1,286 $440,000 $342 53 days
2467B State Route 33 N/A N/A N/A $130,000 Unknown 54 days
18 Fisher Avenue 5 2 1,369 $565,800 $413 54 days
105 Milford Road 3 1 1,305 $650,000 $498 55 days
Average: 3.6 2.4 1,874 $851,379 $399 59 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
106 Monmouth Avenue 3 1 1,450 $529,000 $364 1 day
410 Tilton Place 2 1 960 $499,000 $519 14 days
110 Iris Drive 3 2 1,586 $399,000 $251 14 days
224 Pittenger Place 4 2 N/A $849,900 Unknown 22 days
108 Prospect Avenue 2 1 1,453 $575,900 $396 28 days
7 Toomin Drive 3 2 1,464 $549,900 $375 29 days
103 Allenhurst Avenue 3 2 N/A $525,000 Unknown 29 days
802 Stamford Drive 3 3 1,456 $675,000 $463 31 days
906 Ruth Drive 4 2 1,350 $685,000 $507 9 days
3034 W Bangs Avenue 3 1 860 $499,000 $580 28 days
509 Prospect Avenue 3 1 1,591 $665,000 $417 36 days
717 Green Grove Place 3 2 988 $500,000 $506 42 days
627 S Riverside Drive 3 3 2,353 $859,000 $365 36 days
1912 Bangs Avenue 3 2 1,350 $399,000 $295 49 days
28 Tee Place 4 3 2,931 $1,155,990 $394 49 days
23 Tee Place 5 3 2,852 $1,101,990 $386 49 days
205 Alpine Trail 2 3 1,290 $437,000 $338 52 days
1514 Heck Avenue 3 3 1,612 $499,000 $309 56 days
11 Cedarcrest Drive 3 2 1,118 $649,000 $580 57 days
109 Woodward Court 4 4 2,956 $1,195,000 $404 62 days
43 Tremont Drive 3 2 2,304 $949,000 $411 63 days
729 Wayside Road N/A N/A N/A $1,300,000 Unknown 78 days
1916 Bangs Avenue 3 2 1,128 $339,900 $301 57 days
312 Wilson Road 4 3 2,800 $1,185,000 $423 86 days
11 Jumping Brook Road 4 3 2,448 $749,999 $306 86 days
241 Schooner Circle Unit 214 3 4 2,034 $865,000 $425 89 days
94 Tall Pines Drive 2 2 1,688 $784,900 $464 97 days
1914 Bangs Avenue 3 1 1,105 $365,000 $330 97 days
700 Bingham Street 4 2 1,588 $528,000 $332 102 days
Moore Road N/A N/A N/A $375,000 Unknown 106 days
Helen Terrace N/A N/A N/A $350,000 Unknown 106 days
3424 W Bangs Avenue 3 3 1,734 $575,000 $331 103 days
20 Tee Place 4 3 2,931 $1,195,990 $408 112 days
3 Willow Drive 3 1 952 $530,000 $556 114 days
11 Rutgers Terrace 3 3 2,215 $615,000 $277 65 days
3 Poppy Avenue 4 3 2,578 $949,900 $368 125 days
400 Overlook Drive 5 5 2,142 $1,099,000 $513 127 days
308 Alpine Trail 2 3 N/A $400,000 Unknown 140 days
3024 W Bangs Avenue 3 1 1,524 $595,000 $390 88 days
27 Tee Place 5 3 2,850 $1,199,990 $421 147 days
270 Fisher Avenue 3 2 1,002 $378,000 $377 164 days
1 Tee Place 5 3 2,850 $1,049,990 $368 174 days
25 Tee Place 5 3 2,931 $1,149,990 $392 174 days
590 Bingham Street 3 3 1,708 $499,000 $292 180 days
1952 Stratford Avenue 3 2 1,392 $475,000 $341 185 days
73 Penny Lane 4 3 2,313 $761,990 $329 275 days
71 Penny Lane 3 3 2,114 $733,990 $347 276 days
69 Penny Lane 3 3 2,114 $740,990 $350 276 days
67 Penny Lane 3 3 2,114 $740,990 $350 276 days
65 Penny Lane 3 3 2,114 $740,990 $350 276 days
Average: 3.4 2.4 1,864 $683,217 $386 136 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1504 6th Avenue 3 2 N/A $799,900 $800,000 Unknown 42 days 9/17/26
12 Marcy Drive 3 3 2,038 $729,000 $751,000 $368 58 days 9/16/26
13 Beach Road 3 3 2,744 $1,050,000 $999,999 $364 69 days 9/15/26
212 Milford Road 5 3 2,700 $995,000 $999,999 $370 101 days 9/14/26
122 Spinnaker Way 2 3 1,758 $779,900 $775,000 $440 35 days 9/11/26
524 Wayside Road 4 3 N/A $750,000 $755,000 Unknown 45 days 9/11/26
2722 W Bangs Avenue 4 3 2,989 $745,000 $730,000 $244 99 days 9/11/26
27 Maplecrest Drive 3 2 1,118 $569,000 $600,000 $536 57 days 9/10/26
801 Stamford Drive 5 5 2,960 $750,000 $750,000 $253 62 days 9/9/26
1608 Summerfield Avenue 2 1 724 $425,000 $407,000 $562 44 days 9/9/26
314 Hillside Drive 4 2 1,557 $739,000 $760,000 $488 83 days 9/3/26
19 Vanada Drive 3 1 1,060 $549,000 $600,000 $566 53 days 9/1/26
415 Moore Road 3 2 984 $679,000 $725,000 $736 45 days 8/31/26
146 Fisher Avenue 4 3 2,612 $674,000 $655,000 $250 89 days 8/31/26
467 Lexington Avenue 3 2 1,438 $475,000 $430,000 $299 114 days 8/31/26
230 Frankfort Avenue 3 3 1,520 $525,000 $565,000 $371 28 days 8/28/26
118 Taylor Avenue 4 2 1,296 $539,000 $525,000 $405 48 days 8/28/26
412 Moore Road 4 2 1,561 $699,900 $750,000 $480 98 days 8/28/26
19 Spray Boulevard 3 2 1,892 $665,000 $675,000 $356 29 days 8/27/26
7 Norman Drive 3 1 1,092 $499,999 $542,500 $496 69 days 8/27/26
55 Route 35 Unit 16 2 1 N/A $174,999 $150,000 Unknown 79 days 8/27/26
3 May Place 3 1 1,200 $679,000 $710,000 $591 60 days 8/24/26
608 Alpine Trail 2 3 1,290 $425,000 $415,000 $321 165 days 8/24/26
581 Wayside Road 4 3 2,200 $829,900 $825,000 $375 44 days 8/21/26
1610 Huntington Avenue 3 2 1,609 $500,000 $510,000 $316 58 days 8/21/26
5 Tee Place 5 3 2,931 $1,247,180 $1,147,180 $391 146 days 8/21/26
404 Westwood Place 3 2 1,364 $619,000 $702,000 $514 74 days 8/17/26
1 Brixton Place 3 3 2,044 $699,900 $660,000 $322 60 days 8/14/26
52 Victoria Gardens Square 3 3 2,114 $733,990 $730,985 $345 257 days 8/12/26
300 Atkins Avenue 5 4 2,000 $779,900 $760,000 $380 102 days 8/11/26
126 Leonard Avenue 3 1 N/A $370,000 $300,000 Unknown 77 days 8/10/26
56 Victoria Gardens Square 3 3 2,114 $740,990 $740,990 $350 199 days 8/7/26
409 Fairfield Way 4 2 1,836 $700,000 $705,000 $383 57 days 8/6/26
7 Victoria Lane 4 3 2,328 $849,900 $845,000 $362 69 days 8/6/26
715 John Terrace 4 2 2,238 $529,900 $490,000 $218 45 days 8/6/26
4 Douglas Drive 4 2 1,812 $599,000 $575,000 $317 107 days 8/5/26
106 Alpine Trail 2 3 1,290 $415,000 $411,500 $318 43 days 7/31/26
8 Knox Boulevard 3 2 1,807 $636,700 $646,750 $357 44 days 7/31/26
111 Spray Boulevard 3 2 1,468 $559,000 $570,000 $388 53 days 7/31/26
1 Alfred Court 5 2 2,236 $650,000 $625,000 $279 146 days 7/31/26
54 Victoria Gardens Square 3 3 2,114 $750,990 $750,990 $355 245 days 7/31/26
447 Woodmere Avenue 2 2 1,450 $574,999 $675,000 $465 49 days 7/30/26
710 Fletcher Drive 3 1 1,296 $574,900 $596,000 $459 90 days 7/30/26
1010 Fordham Road 3 2 1,872 $649,900 $650,000 $347 75 days 7/27/26
611 Bingham Street 3 2 N/A $480,000 $444,000 Unknown 158 days 7/24/26
325 Hillside Drive 4 2 1,388 $599,900 $593,834 $427 49 days 7/23/26
401 Old Corlies Avenue 4 3 2,103 $1,125,000 $950,000 $451 68 days 7/23/26
221 Highland Avenue 3 2 1,433 $699,900 $765,000 $533 77 days 7/23/26
14 Rutgers Terrace 4 2 1,660 $609,999 $610,000 $367 69 days 7/22/26
608 Wayside Road 3 2 1,540 $569,000 $450,000 $292 155 days 7/22/26
Average: 3.3 2.3 1,772 $647,137 $643,756 $385 92 days
Viewing 1 - 50 of 145
Viewing 1 - 50 of 145