Sign up to stay up to date on the Manalapan, NJ Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
63 Overlook Way Unit D 2 1 1,130 $250,000 $221 0 days
3 Peachtree Lane 5 5 4,116 $1,349,999 $327 1 day
34 Eliot Road 4 2 1,640 $739,900 $451 1 day
42 Devon Drive 4 3 1,992 $799,000 $401 1 day
524 St Andrews Place 2 2 1,592 $562,000 $353 1 day
6 Grant Road 5 3 N/A $899,900 Unknown 2 days
4 Gainsborough Court 4 3 2,446 $825,000 $337 2 days
46 Heather Drive 5 3 3,365 $1,189,000 $353 0 days
23 W Parsonage Way 3 3 2,688 $899,000 $334 3 days
92 Crimson Drive 3 4 2,201 $689,990 $313 4 days
16 Coventry Court 5 3 N/A $749,900 Unknown 7 days
233 Medford Court Unit E 2 1 1,130 $315,000 $278 8 days
154-A Sweetmans Lane 4 4 N/A $1,249,000 Unknown 8 days
87 E Parsonage Way 4 4 2,813 $899,999 $319 8 days
128 Heron Court 3 3 1,444 $499,900 $346 8 days
1 Manalapan Woods Drive 5 2 2,304 $899,999 $390 6 days
170 Shinnecock Drive 4 3 2,362 $739,900 $313 9 days
64 Livingston Lane 5 3 2,953 $875,000 $296 9 days
13 Baltusrol Drive 4 3 2,774 $900,000 $324 9 days
61 Mitchell Court 3 3 2,355 $949,990 $403 12 days
1511 Melrose Boulevard 3 4 2,483 $824,000 $331 14 days
114 Candido Court 5 4 3,680 $1,350,000 $366 15 days
20 Derry Meeting Drive 2 2 1,991 $729,000 $366 12 days
35 Chesapeake Road 4 2 1,960 $735,000 $375 15 days
19 Ramble Way 3 4 2,201 $719,990 $327 17 days
2 Amanda Court 5 5 3,427 $1,349,000 $393 18 days
73 Overlook Way Unit C 2 2 1,158 $295,000 $254 18 days
67 Overlook Way Unit H 1 1 920 $244,900 $266 19 days
155 Shinnecock Drive 3 3 2,050 $645,000 $314 20 days
12 Berkshire Court 3 3 1,866 $625,000 $334 23 days
1516 Melrose Boulevard 3 4 2,483 $850,000 $342 19 days
715 Fremont Drive 3 4 2,500 $829,000 $331 24 days
112 Hedgerow Lane 3 3 2,249 $849,900 $377 26 days
4 Salter Court 3 3 3,042 $975,000 $320 27 days
70 Wilson Avenue N/A N/A N/A $550,000 Unknown 28 days
70 Wilson Avenue N/A N/A N/A $550,000 Unknown 28 days
80 Freehold Road 4 2 1,496 $679,000 $453 29 days
5 Citation Lane 2 2 2,155 $840,000 $389 29 days
48 Wild Turkey Way Unit B 2 2 1,158 $419,000 $361 29 days
35 Birmingham Drive 4 2 2,058 $685,000 $332 30 days
55 Amberly Drive Unit K 2 1 1,130 $269,999 $238 30 days
251-259 Route 9 N/A N/A N/A $1,750,000 Unknown 30 days
14 Dahlia Court 4 3 3,107 $1,079,990 $347 31 days
10 Dahlia Court 4 3 3,107 $999,990 $321 31 days
94 Crimson Drive 3 4 2,201 $699,990 $318 31 days
9 W Parsonage Way 3 3 2,332 $849,900 $364 31 days
102 Rumford Way 2 3 1,366 $430,000 $314 32 days
331 Gordons Corner Road 4 3 3,365 $899,000 $267 35 days
7 Crystal Court 5 6 5,548 $1,899,995 $342 36 days
20 Cooperhawk Drive 5 4 2,965 $999,990 $337 37 days
Average: 3.4 3.0 2,415 $901,117 $345 54 days
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9 Heather Drive 3 3 2,296 $825,000 $359 2 days
8 Alyssa Lane 4 3 N/A $1,200,000 Unknown 10 days
30 Demarest Drive 3 3 2,023 $699,900 $345 15 days
663 Saint Andrews Place 2 2 1,592 $584,999 $367 21 days
13 Sanford Street 3 1 1,446 $545,000 $376 21 days
12 Dartmoor Drive 4 3 2,365 $899,000 $380 22 days
28 Silver Charm Road 3 2 2,251 $774,900 $344 27 days
99 Arrowood Road Unit A 2 2 1,116 $420,000 $376 29 days
8 Waterville Road 3 3 N/A $679,000 Unknown 30 days
19 Bloomfield Road 5 3 3,357 $1,099,900 $327 30 days
42 W Parsonage Way 3 4 2,332 $1,025,000 $439 30 days
96 Crimson Drive 3 4 2,201 $699,990 $318 31 days
30 Freesia Drive 4 3 3,107 $1,099,990 $354 31 days
23 Hydrangea Drive 3 3 2,821 $979,990 $347 31 days
8 Dahlia Court 4 3 3,107 $1,034,990 $333 31 days
683 Saint Andrews Place Unit 683 2 2 1,592 $485,000 $304 35 days
267 Century Way 3 3 1,681 $585,000 $348 35 days
7 Twin Lakes Drive 6 6 4,878 $1,799,000 $368 34 days
64 Monkton Road 5 4 3,228 $1,275,000 $394 37 days
34 Chatsworth Road 3 3 1,929 $649,900 $336 37 days
58 Iron Ore Road 5 4 3,184 $999,900 $314 37 days
5 Shira Lane 4 3 3,580 $1,399,900 $391 38 days
98 Crimson Drive 3 4 2,201 $739,620 $336 39 days
25 Ryan Road 3 2 N/A $737,777 Unknown 41 days
177 Amberly Drive Unit E 2 1 1,130 $239,000 $211 41 days
620 Saint Andrews Place 2 2 1,592 $525,000 $329 38 days
110 Amberly Drive Unit G 2 1 1,014 $265,000 $261 43 days
78 Overlook Way Unit E 2 1 1,130 $285,000 $252 44 days
3 Manalapan Woods Drive 6 5 3,272 $959,999 $293 44 days
604 St Andrews Place 2 2 1,592 $529,000 $332 45 days
14 Mcintosh Lane 3 3 1,924 $699,000 $363 49 days
384 Taylors Mills Road 3 3 N/A $760,000 Unknown 50 days
102 Hidden Pond Court 5 4 4,921 $1,384,900 $281 48 days
9 Silver Charm Road 3 2 2,107 $739,900 $351 51 days
14 Kilmer Drive 4 3 2,251 $794,000 $352 53 days
27 Tracy Drive 4 3 2,172 $899,900 $414 49 days
17 Silver Charm Road 3 2 2,267 $779,900 $344 57 days
288 Century Way 2 3 1,366 $575,000 $420 57 days
19 Vail Valley Drive 4 3 N/A $985,000 Unknown 56 days
200 Shepard Way 5 6 5,288 $1,850,000 $349 55 days
11 Narrowbrook Court 2 2 1,826 $669,000 $366 60 days
194 Wintergreen Drive 3 2 2,067 $895,000 $432 63 days
9 Derry Meeting Drive 2 2 1,929 $725,000 $375 58 days
37 Timber Lane 4 3 2,442 $899,999 $368 65 days
57 Chestnut Way 2 3 1,314 $459,000 $349 66 days
18 Hanover Drive 4 3 1,176 $763,000 $648 66 days
178 Amberly Drive Unit A 2 2 1,130 $289,999 $256 67 days
402 Main Street 4 2 2,800 $699,000 $249 67 days
156 Cross Slope Court Unit D 2 1 1,130 $275,000 $243 70 days
34 La Valley Drive 5 4 3,783 $1,249,000 $330 71 days
Average: 3.5 3.1 2,485 $842,352 $346 93 days
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
47 Tarrytown Road 4 2 1,648 $675,000 $715,000 $433 37 days 9/18/26
181 Arrowood Road Unit B 2 2 1,143 $300,000 $300,000 $262 50 days 9/18/26
10 Rockingham Court 6 7 5,417 $1,599,999 $1,525,000 $281 126 days 9/18/26
45 S Foxcroft Drive 5 3 N/A $1,150,000 $1,203,000 Unknown 49 days 9/17/26
17 Thomas Drive 5 3 3,335 $1,200,000 $1,358,000 $407 56 days 9/16/26
281 Longwood Drive Unit 28-1 3 3 1,554 $579,900 $575,000 $370 66 days 9/16/26
43 Chestnut Way Unit 4-3 2 3 1,314 $499,000 $475,000 $361 68 days 9/15/26
6 Dahlia Court 3 3 2,601 $969,990 $920,000 $353 151 days 9/15/26
58 Jeanine Court 5 3 N/A $1,299,000 $1,430,000 Unknown 53 days 9/14/26
12 Maxwell Lane 5 3 2,440 $799,900 $810,000 $331 72 days 9/11/26
36 Freesia Drive 3 3 2,601 $1,022,962 $999,962 $384 146 days 9/10/26
18 Short Oaks Court 3 2 1,132 $399,000 $410,000 $362 50 days 9/9/26
37 Gordons Corner Road 4 2 1,850 $749,900 $745,000 $402 91 days 9/4/26
2 Lone Star Lane 4 3 2,077 $579,000 $555,000 $267 101 days 9/4/26
8 Kudyba Court 5 4 N/A $1,899,999 $1,860,000 Unknown 148 days 9/4/26
33 Meadow Green Circle Unit A 2 1 1,130 $247,000 $250,000 $221 80 days 9/3/26
4 Knox Lane 4 2 1,902 $674,900 $665,000 $349 104 days 9/3/26
21 Appaloosa Drive 5 6 N/A $2,199,999 $2,150,000 Unknown 80 days 9/3/26
125 Amberly Drive Unit F 2 1 1,130 $259,900 $252,000 $223 75 days 9/2/26
2 Micki Terrace 5 4 2,838 $899,999 $880,000 $310 74 days 8/31/26
23 Percheron Road 2 2 2,290 $950,000 $1,055,000 $460 76 days 8/31/26
134B Mccaffery Road Unit land N/A N/A N/A $849,000 $800,000 Unknown 109 days 8/31/26
134A Mccaffery Road Unit house 5 3 3,100 $849,000 $800,000 $258 109 days 8/31/26
47 Crocus Drive 3 3 2,826 $899,000 $875,000 $309 141 days 8/29/26
48 Alexandria Drive 6 4 3,071 $1,099,999 $1,125,000 $366 50 days 8/28/26
53 Maxwell Lane 4 3 2,250 $799,000 $875,000 $388 53 days 8/28/26
15 Tamarack Drive 3 1 1,307 $599,900 $580,000 $443 56 days 8/28/26
236 Medford Court Unit J 2 1 1,130 $299,000 $297,000 $262 49 days 8/28/26
15 Ashlynn Court 3 3 N/A $1,167,500 $1,148,000 Unknown 155 days 8/28/26
18 Station Street 1 1 516 $299,999 $305,000 $591 79 days 8/26/26
46 Saupe Drive 5 4 2,748 $999,900 $1,051,986 $382 75 days 8/25/26
17 Eliot Road 4 2 N/A $789,900 $810,000 Unknown 78 days 8/24/26
14 Pine Cluster Circle Unit D 2 1 1,130 $339,000 $331,500 $293 44 days 8/24/26
2 Cedar Court 3 2 1,056 $365,000 $405,000 $383 43 days 8/21/26
35 Deer Way 3 2 1,056 $415,000 $455,000 $430 43 days 8/21/26
437 Hampton Court Unit 12-1 2 2 1,051 $429,989 $435,000 $413 50 days 8/21/26
14 Sofia Drive 4 3 2,888 $1,249,000 $1,259,000 $435 50 days 8/21/26
44 Kipling Way 4 3 2,460 $839,900 $875,000 $355 56 days 8/21/26
7 Devon Drive N 5 4 2,814 $959,999 $940,000 $334 69 days 8/21/26
24 Eliot Road 4 2 1,960 $740,000 $775,000 $395 71 days 8/21/26
114 E Parsonage Way 3 4 2,624 $965,000 $1,070,000 $407 92 days 8/21/26
9 Manor Court 5 5 3,435 $1,049,000 $1,060,000 $308 109 days 8/21/26
320 State Route 33 N/A N/A N/A $1,200,000 $1,115,500 Unknown 178 days 8/21/26
25 Cherry Hill Lane 5 5 3,000 $999,000 $1,100,000 $366 97 days 8/20/26
23 Meadow Green Circle Unit K 2 1 1,130 $264,000 $250,000 $221 111 days 8/20/26
5 Milton Avenue 5 2 2,224 $650,000 $731,000 $328 167 days 8/20/26
1 Whitemarsh Drive 3 3 1,866 $680,000 $680,000 $364 43 days 8/19/26
10 Washingtons Advance 4 2 N/A $619,900 $600,000 Unknown 61 days 8/19/26
84 Heron Court 3 3 N/A $569,900 $569,900 Unknown 48 days 8/17/26
8 Holiday Road 4 2 1,960 $719,000 $750,000 $382 62 days 8/17/26
Average: 3.4 2.8 2,136 $769,197 $778,024 $345 91 days
Viewing 1 - 50 of 299
Viewing 1 - 50 of 299