Sign up to stay up to date on the Lakewood, NJ Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
52C Cambridge Court 1 1 868 $139,000 $160 1 day
675D New Castle Court 2 1 1,036 $349,900 $337 1 day
1023D Shetland Drive 2 2 1,246 $200,000 $160 1 day
5B Buckingham Drive 2 2 1,490 $279,900 $187 2 days
681 New Castle Court Unit B 2 1 982 $256,000 $260 2 days
14 Dawnwinds Court 3 2 2,042 $577,000 $282 2 days
549 Woodbine Lane 3 3 N/A $609,000 Unknown 2 days
53C Cambridge Court 2 1 987 $175,000 $177 3 days
355A Dorchester Drive 2 1 982 $195,000 $198 3 days
39 Valley Stream Lane 2 2 1,901 $785,000 $412 4 days
E Spruce Street N/A N/A N/A $995,000 Unknown 4 days
46 Aspen Court 3 4 1,280 $609,000 $475 4 days
12 Quicksilver Court 2 2 1,960 $499,900 $255 4 days
12A Cactus Drive 2 1 952 $225,000 $236 4 days
66A Ivy Court Unit 1001 2 2 1,480 $435,999 $294 4 days
228B Buckingham Court 2 1 982 $180,000 $183 5 days
319 Sophee Lane 2 2 1,164 $169,999 $146 5 days
46 Blue River Way 8 7 3,068 $975,000 $317 5 days
1560 Salem Street 7 2 2,676 $1,215,900 $454 5 days
13 Independence Court 5 3 N/A $1,450,000 Unknown 5 days
219F Buckingham Court 1 1 663 $112,800 $170 5 days
933C Thornhill Court 2 1 982 $209,000 $212 6 days
144B Farrington Court 2 1 948 $189,900 $200 6 days
446A Cheshire Court Unit 1001 2 1 982 $215,000 $218 6 days
108 Vintage Circle 8 7 3,048 $1,900,000 $623 6 days
148A Gramercy Court 2 1 982 $250,000 $254 8 days
46A Cambridge Court 2 1 841 $149,888 $178 8 days
206 Huntington Drive Unit B 2 2 N/A $350,000 Unknown 8 days
257 Miller Road 6 5 N/A $1,450,000 Unknown 9 days
1181 Manor Drive 4 2 N/A $625,000 Unknown 9 days
44 Eagle Ridge Circle 2 2 1,770 $550,000 $310 9 days
296C Dorchester Drive 2 2 1,374 $189,900 $138 10 days
Bogart Street N/A N/A N/A $549,000 Unknown 11 days
220A Buckingham Court 2 1 982 $179,000 $182 11 days
52 Cambridge Court Unit B 1 1 784 $125,000 $159 12 days
137 Greenlawns Drive 2 2 N/A $458,000 Unknown 12 days
39 Strawberry Lane 3 2 N/A $625,000 Unknown 9 days
719D Buckingham Drive 2 1 858 $185,000 $215 13 days
1304 Marshall Street 3 1 760 $599,000 $788 6 days
426 Chatham Court Unit A 2 1 1,078 $255,000 $236 13 days
25 Farmers Drive N/A N/A N/A $999,000 Unknown 16 days
185 E Kennedy Boulevard N/A N/A N/A $575,000 Unknown 16 days
80 Silverside Road 3 2 1,880 $609,000 $323 17 days
311A Dorchester Drive 2 1 982 $225,000 $229 17 days
5 Round Valley Lane 2 2 1,731 $499,900 $288 17 days
86 Camellia Drive Unit B 3 2 1,171 $279,000 $238 13 days
Brook Road N/A N/A N/A $799,000 Unknown 18 days
23 Carey Street N/A N/A N/A $1,150,000 Unknown 19 days
23 Carey Street 4 2 2,123 $1,150,000 $541 19 days
437C Portsmouth Drive Unit c 2 1 1,036 $267,900 $258 20 days
Average: 3.0 2.3 1,573 $598,904 $301 71 days
Viewing 1 - 50 of 229
Viewing 1 - 50 of 229
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7 Greenwillows Drive 2 2 1,512 $425,000 $281 2 days
1121D Argyll Circle Unit D 2 1 858 $157,000 $182 3 days
35C Cambridge Court 2 1 987 $189,000 $191 15 days
178A Sterling Court 2 2 1,618 $255,000 $157 16 days
133 Yale Drive 4 2 1,728 $699,900 $405 19 days
25 Silverspring Drive 2 2 1,544 $535,000 $346 24 days
48 Ivy Hill Road 3 3 2,208 $725,000 $328 26 days
419B Chatham Court 2 1 1,036 $155,000 $149 28 days
1067D Aberdeen Drive 2 1 982 $180,000 $183 30 days
1236 Georgian Terrace 5 3 2,712 $1,175,000 $433 31 days
7 Eagle Ridge Circle 3 2 1,810 $599,000 $330 31 days
6 Greensprings Drive 2 2 1,804 $535,000 $296 31 days
18 Deerchase Lane 2 2 1,287 $350,000 $271 25 days
18 Skyline Drive 2 2 1,901 $559,000 $294 31 days
68 Jean Street 2 2 1,854 $299,000 $161 32 days
66 Aspen Court 3 4 1,328 $599,000 $451 34 days
14 La Quinta Lane 4 3 N/A $619,000 Unknown 35 days
38 Morning Glory Lane 2 2 1,646 $550,000 $334 38 days
41 Sunset Road N/A N/A N/A $675,000 Unknown 38 days
165 Bristol Court 3 3 1,400 $489,000 $349 35 days
168B Huntington Drive Unit B 2 1 858 $159,900 $186 40 days
78B Camelia Court 2 3 1,036 $399,000 $385 40 days
1246B Hamilton Court Unit B 1 1 663 $119,900 $180 41 days
42 Crown Circle 3 3 2,059 $735,000 $356 42 days
138 Stratford Place 4 2 1,440 $550,000 $381 45 days
127 Downing Street Unit 1000 3 2 1,240 $469,000 $378 45 days
1346 Ventura Drive 4 2 2,000 $550,000 $275 45 days
581A Lake Point Drive 2 2 1,618 $309,900 $191 50 days
8 Skyline Drive 2 2 N/A $549,000 Unknown 51 days
1305 Paris Court 2 3 1,296 $360,000 $277 51 days
91F Buckingham Drive Unit F 2 1 819 $149,900 $183 51 days
123 N Zinfandel Road 5 4 N/A $1,195,000 Unknown 52 days
267 Zachary Court Unit 1000 2 2 1,087 $389,000 $357 52 days
60 Jumping Brook Drive 3 3 2,405 $699,500 $290 51 days
103C Edinburgh Lane 1 1 663 $89,900 $135 52 days
922 E Kennedy Boulevard 6 5 3,500 $2,499,000 $714 49 days
155 Lucy Road 3 2 1,072 $585,000 $545 55 days
52 Skyline Drive 3 3 2,983 $899,000 $301 56 days
117 E Caranetta Drive 5 4 3,073 $1,050,000 $341 58 days
36 Strawberry Lane 2 2 1,901 $539,000 $283 58 days
520 Davids Court 3 3 1,548 $550,000 $355 58 days
16 Woodlake Drive Unit 16 5 3 1,910 $399,000 $208 56 days
53 Skyline Drive 2 2 1,901 $575,000 $302 59 days
4 April Springs Court 2 2 1,588 $490,000 $308 50 days
9 Summerfield Drive 2 2 1,990 $569,000 $285 60 days
120 Skyline Drive 2 2 1,901 $549,000 $288 60 days
1013B Aberdeen Drive 2 1 982 $249,000 $253 62 days
1000 Waldorf Terrace 4 2 1,864 $899,000 $482 65 days
1410 Jeffrey Street 3 1 1,108 $615,000 $555 66 days
679B New Castle Court 2 1 982 $185,000 $188 67 days
Average: 2.7 2.1 1,513 $694,286 $297 145 days
Viewing 1 - 50 of 126
Viewing 1 - 50 of 126
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1099A Argyll Circle 2 2 1,246 $252,000 $235,000 $188 43 days 7/31/26
1 Golden Seasons Drive 3 2 1,863 $545,000 $550,000 $295 70 days 7/31/26
307 Joseph Drive 2 2 1,704 $347,500 $347,500 $203 102 days 7/31/26
29 Greenways Lane 2 2 1,576 $435,000 $438,500 $278 50 days 7/30/26
5 Summerfield Drive 2 2 1,804 $619,900 $590,000 $327 89 days 7/30/26
944 Madison Avenue 5 3 3,076 $859,000 $840,000 $273 176 days 7/30/26
584B Lake Point Drive 2 2 1,246 $319,900 $325,000 $260 55 days 7/29/26
1267 Del Mar Road 3 1 1,208 $695,000 $680,000 $562 58 days 7/29/26
653F Plymouth Drive 2 1 858 $199,999 $196,500 $229 103 days 7/29/26
30 Gardenways Court 2 2 1,707 $549,900 $537,000 $314 53 days 7/28/26
442 Monticello Lane 2 2 2,600 $899,000 $1,000,000 $384 63 days 7/28/26
25 Ivy Hill Road 2 2 1,682 $530,000 $505,000 $300 58 days 7/28/26
41G Cambridge Court 2 1 841 $133,900 $117,500 $139 198 days 7/28/26
90 Skyline Drive 2 2 1,651 $459,000 $459,000 $278 98 days 7/28/26
840C Inverness Court 2 1 858 $149,000 $149,000 $173 35 days 7/27/26
933B Thornhill Court 2 1 982 $260,000 $253,500 $258 114 days 7/27/26
1133A Argyll Circle 2 1 982 $199,999 $180,000 $183 154 days 7/24/26
115A Buckingham Drive 2 2 1,053 $195,000 $190,000 $180 45 days 7/23/26
280B Kingston Court Unit 2001 2 1 982 $189,900 $180,000 $183 100 days 7/23/26
991B Argyll Circle 2 2 1,490 $265,000 $255,000 $171 131 days 7/23/26
1179B Argyll Circle Unit 100b 2 2 1,490 $250,000 $250,000 $167 64 days 7/21/26
212D Huntington Drive Unit D 2 1 858 $168,000 $168,000 $195 82 days 7/20/26
53 Silverside Road 3 2 1,902 $685,000 $685,000 $360 65 days 7/17/26
80C Dorchester Drive 2 1 928 $140,000 $140,000 $150 81 days 7/17/26
617C Huntington Drive 2 2 1,374 $210,900 $193,000 $140 175 days 7/17/26
317 Damiano Way 2 2 1,587 $789,000 $785,000 $494 57 days 7/14/26
12 Shemen Street 5 5 3,000 $1,475,000 $1,000,000 $333 85 days 7/14/26
147 Stratford Place Unit 5 4 2 1,440 $489,000 $500,000 $347 117 days 7/14/26
2 Holden Square 9 6 3,128 $1,175,000 $1,175,000 $375 25 days 7/13/26
11 Rivka Lane 3 4 1,368 $699,000 $695,000 $508 49 days 7/13/26
623 Woodbine Lane 3 3 N/A $609,000 $609,000 Unknown 67 days 7/13/26
186 Coventry Drive 3 3 1,240 $415,000 $400,000 $322 67 days 7/13/26
682 New Castle Court Unit B 2 1 982 $190,000 $175,000 $178 75 days 7/13/26
50B Cambridge Court Unit 100b 2 1 1,486 $192,000 $192,000 $129 84 days 7/13/26
12 Holden Square 5 6 3,128 $1,200,000 $1,200,000 $383 87 days 7/13/26
28 Golders Green Road 5 4 3,200 $1,100,000 $999,000 $312 89 days 7/13/26
300A W Malvern Court Unit A 2 1 858 $135,000 $115,000 $134 107 days 7/13/26
87C Dorchester Drive Unit 1003 2 1 928 $154,500 $140,000 $150 155 days 7/13/26
16 Riesling Avenue 7 6 2,636 $979,000 $999,000 $378 65 days 7/10/26
508 Ocean Avenue 3 3 N/A $675,000 $650,000 Unknown 85 days 7/10/26
8 April Springs Court 2 2 1,478 $406,000 $406,000 $274 98 days 7/10/26
133D Farrington Court 2 1 982 $125,000 $130,000 $132 34 days 7/9/26
1591 Salem Street 5 2 1,662 $899,000 $865,000 $520 37 days 7/9/26
219 Buckingham Court Unit E 1 1 663 $134,900 $134,900 $203 63 days 7/9/26
293B Malvern Court 2 2 1,374 $199,900 $185,000 $134 29 days 7/9/26
64 Sanz Town Road 4 3 2,524 $849,000 $850,000 $336 45 days 7/8/26
24 Greenways Lane 2 2 1,875 $556,900 $546,900 $291 40 days 7/8/26
11 Ivy Hill Road 2 2 1,694 $500,000 $460,000 $271 145 days 7/8/26
47 Rosewood Drive 3 3 2,767 $749,000 $826,000 $298 37 days 7/7/26
588A Lake Point Drive Unit 100A 2 2 1,618 $293,900 $280,000 $173 45 days 7/7/26
Average: 2.7 3.6 1,567 $507,448 $501,126 $279 97 days
Viewing 1 - 50 of 307
Viewing 1 - 50 of 307