Sign up to stay up to date on the Howell, NJ Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
73 Newbury Road 3 2 1,590 $599,999 $377 0 days
505 W Farms Road 3 2 1,728 $550,000 $318 2 days
81 Ford Road 4 2 2,056 $699,999 $340 2 days
295 Fort Plains Road 4 2 2,364 $775,000 $327 2 days
3 Moss Haven Way 4 3 1,790 $725,000 $405 3 days
21 Sylvan Boulevard 4 3 2,454 $759,000 $309 3 days
3 Hedgewood Road 5 4 2,618 $799,999 $305 4 days
39 Driftwood Drive 4 4 2,144 $850,000 $396 0 days
44 Smith Street 3 1 1,056 $335,000 $317 4 days
18 Standish Drive 5 3 2,438 $785,000 $321 0 days
13 Providence Lane 3 3 1,522 $685,000 $450 2 days
53 Sami Drive 4 3 2,052 $669,000 $326 4 days
30 Sweetbriar Trail 4 3 1,872 $729,900 $389 2 days
5 Bugle Court 4 4 N/A $750,000 Unknown 4 days
43 Sun Hollow Road 4 3 N/A $779,000 Unknown 5 days
16 Angel Court 4 4 2,966 $1,260,000 $424 3 days
27 Diamond Lane 3 4 1,959 $779,000 $397 6 days
17 Jacob Drive 4 3 1,988 $710,000 $357 6 days
21 Snowberry Lane 2 2 1,401 $479,000 $341 6 days
18 Arlyn Drive 3 2 1,280 $625,000 $488 7 days
15 Lake Drive 3 2 1,380 $619,000 $448 8 days
37 Old Bridge Drive 5 3 2,316 $800,000 $345 4 days
40 Kiwi Loop 4 3 2,122 $899,999 $424 9 days
3 Seagull Lane 3 2 1,276 $395,000 $309 9 days
7 Cannon Ball Drive 4 3 1,680 $699,000 $416 9 days
102 S Durham Drive Unit 1226 3 4 2,200 $799,000 $363 9 days
119 Pine Needle Street 4 3 2,078 $624,900 $300 9 days
1 Meadowbrook Drive 4 3 N/A $799,000 Unknown 4 days
4 Laurel Crest Drive 4 4 2,408 $749,900 $311 3 days
48 Diamond Lane 3 3 2,028 $799,000 $393 7 days
11 Citation Street 2 1 890 $158,000 $177 11 days
49 Flannigan Drive 4 3 1,570 $699,900 $445 13 days
17 Locust Road 3 1 1,264 $499,999 $395 9 days
15 Bristlecone Drive 4 3 2,078 $725,000 $348 14 days
429 Shady Lane 3 1 1,188 $375,000 $315 15 days
38 Brunswick Drive 4 2 1,988 $699,918 $352 8 days
31 Henry Circle 3 2 N/A $225,000 Unknown 15 days
52 Lake Drive 3 2 960 $599,900 $624 15 days
8 Cecilia Court 4 3 2,474 $846,000 $341 16 days
34 Bronia Street 4 2 2,050 $725,000 $353 16 days
8 Snowdrift Lane 3 2 1,555 $691,000 $444 14 days
7 Festival Court 3 3 2,770 $759,000 $274 17 days
10 Seagull Lane 3 2 1,276 $399,000 $312 17 days
8 Petal Patch Trail 5 3 2,217 $769,000 $346 16 days
43 Concord Circle 3 3 1,776 $674,999 $380 17 days
264 Windeler Road 4 3 2,697 $985,000 $365 14 days
23 Newtons Corner Road 3 2 1,596 $875,000 $548 18 days
11 Bronia Street 5 3 2,272 $825,000 $363 18 days
19 Assateague Road 4 3 2,345 $999,000 $426 18 days
48 Starlight Road 3 2 1,411 $599,999 $425 19 days
Average: 3.8 2.7 2,063 $844,108 $390 57 days
Viewing 1 - 50 of 156
Viewing 1 - 50 of 156
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18 Markwood Drive 3 3 1,856 $665,000 $358 3 days
13 Maple Lane 3 1 1,134 $499,000 $440 10 days
100 Ford Road 4 2 1,727 $600,000 $347 13 days
1 Sherrybrooke Drive 4 4 2,354 $769,000 $326 10 days
41 Brunswick Drive 5 4 2,734 $799,000 $292 17 days
20 Snowdrift Lane 3 3 1,846 $599,999 $325 20 days
1 Cripple Creek Road 4 3 2,158 $850,000 $393 24 days
11 Cannonball Drive 3 3 N/A $649,000 Unknown 24 days
36 Old Bridge Drive 4 3 N/A $649,000 Unknown 22 days
3 Hearth Court 4 3 2,032 $710,000 $349 24 days
98 Watson Court 2 3 1,854 $449,900 $242 27 days
49 Newbury Road 3 2 1,584 $620,000 $391 28 days
15 Honeysuckle Way 3 2 1,524 $550,000 $360 26 days
15 E 1st Street 3 2 920 $300,000 $326 31 days
33 Alan Terrace 4 2 N/A $559,000 Unknown 28 days
354 Sequoia Court 2 2 964 $324,999 $337 32 days
26 Jacob Drive 4 3 2,388 $875,000 $366 32 days
100 S Appletree Road 3 3 1,714 $654,900 $382 36 days
42 E 2nd Street 2 1 704 $399,000 $566 36 days
7 Wren Way 3 2 1,386 $389,500 $281 36 days
38 Markwood Drive 3 3 2,088 $694,999 $332 38 days
30 Gristmill Road 4 3 3,156 $859,000 $272 39 days
1198 Maxim Southard Road 4 2 1,664 $575,000 $345 39 days
25 Gladiola Drive 4 2 2,304 $749,000 $325 37 days
62 Heritage Drive 3 3 2,174 $849,900 $390 35 days
5 Evergreen Place 3 2 1,246 $475,000 $381 41 days
900 Fort Plains Road 4 4 3,127 $1,599,999 $511 41 days
13 Pioneer Drive 4 3 2,032 $730,000 $359 42 days
16 Finch Road 3 2 1,276 $425,000 $333 44 days
7 Cecilia Court 4 3 2,472 $785,000 $317 44 days
50 Westbrook Road 5 3 1,866 $699,000 $374 45 days
94 Briarwood Court 2 2 964 $365,000 $378 45 days
28 Maypink Lane 3 2 1,632 $550,000 $337 44 days
9 Cecilia Court 4 3 2,472 $973,000 $393 47 days
24 Livingston Drive 4 3 2,051 $689,000 $335 48 days
40 Woodside Drive 3 3 2,070 $569,900 $275 51 days
15 William Drive 4 3 2,076 $687,000 $330 52 days
32 Brookside Drive 3 2 1,537 $550,000 $357 52 days
17 Heritage Drive 4 3 2,052 $685,000 $333 53 days
9 Edie Lane 3 3 1,824 $699,900 $383 52 days
21 Meadowbrook Drive 3 2 N/A $619,900 Unknown 55 days
18 Providence Lane 3 3 1,962 $728,888 $371 57 days
699 Aldrich Road 3 2 2,120 $584,900 $275 58 days
2 Annie Drive 3 3 1,685 $625,900 $371 58 days
42 Netty Street 4 3 2,281 $849,999 $372 59 days
30 Deborah Lane 4 3 2,384 $799,000 $335 52 days
61 Danella Way 4 3 2,032 $839,900 $413 60 days
3 Beacon Drive 5 3 2,401 $749,900 $312 19 days
22 Walnut Drive 3 2 1,660 $619,000 $372 61 days
12 Angel Court 4 4 3,012 $1,199,000 $398 59 days
Average: 3.7 2.8 2,031 $694,469 $351 122 days
Viewing 1 - 50 of 121
Viewing 1 - 50 of 121
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6 Aaron Avenue 3 1 1,120 $549,000 $549,000 $490 56 days 7/31/26
44 Cherry Lane 4 3 2,141 $656,000 $660,000 $308 70 days 7/31/26
19 Peachstone Road 3 3 1,650 $635,000 $635,000 $384 78 days 7/31/26
13 Southport Drive 3 2 1,572 $649,999 $625,000 $397 77 days 7/31/26
14 Redbud Lane 2 2 1,401 $495,000 $495,000 $353 77 days 7/31/26
128 Starlight Road 3 3 1,774 $694,999 $715,000 $403 93 days 7/31/26
212 Fort Plains Road 3 2 1,888 $535,000 $555,000 $293 140 days 7/31/26
5 Sugarbush Road 4 3 2,289 $739,000 $775,000 $338 57 days 7/30/26
26 Firestone Drive 4 3 2,792 $800,000 $780,000 $279 63 days 7/30/26
21 Cherry Bend Drive N 3 3 1,694 $630,000 $620,000 $365 33 days 7/30/26
3 Annie Drive 3 2 1,843 $635,000 $651,000 $353 77 days 7/30/26
9 Netty Street 3 2 1,784 $650,000 $675,000 $378 86 days 7/29/26
37 Grand Teton Avenue 3 2 N/A $635,000 $642,500 Unknown 60 days 7/28/26
30 Sweet Gum Road 4 3 2,178 $875,000 $875,000 $401 69 days 7/28/26
20 Nottingham Drive 3 2 1,392 $529,999 $497,000 $357 98 days 7/28/26
17 Clark Drive 3 1 1,096 $390,000 $355,100 $323 159 days 7/28/26
181 Locust Avenue 4 3 1,836 $685,000 $680,000 $370 48 days 7/27/26
43 S Westfield Road 4 3 2,732 $799,999 $850,000 $311 49 days 7/27/26
8 Bronia Street 4 3 2,320 $799,900 $875,000 $377 56 days 7/27/26
69 Gladiola Drive 4 2 2,044 $745,000 $719,000 $351 81 days 7/27/26
92 Cascades Avenue 5 3 2,366 $799,000 $799,000 $337 81 days 7/27/26
3 Stork Lane 3 2 1,276 $380,000 $375,000 $293 82 days 7/27/26
21 Rutgers Drive 4 3 2,398 $885,000 $950,000 $396 82 days 7/27/26
6 Pittsfield Road 4 3 N/A $749,000 $760,000 Unknown 87 days 7/27/26
8 N Durham Drive 4 3 N/A $985,000 $910,000 Unknown 91 days 7/27/26
141 S Durham Drive Unit 1121 4 4 N/A $635,000 $625,000 Unknown 108 days 7/27/26
7 Lamp Post Court 3 3 1,522 $599,900 $600,000 $394 127 days 7/27/26
24 Abraham Drive 5 3 2,384 $810,000 $805,000 $337 138 days 7/27/26
28 Pearl Drive 3 2 1,196 $499,000 $510,000 $426 42 days 7/24/26
9 Lexington Road 4 3 1,974 $650,000 $650,000 $329 48 days 7/24/26
567 Applewood Court 2 2 964 $310,000 $310,000 $321 59 days 7/24/26
11 Owl Road 2 2 1,276 $380,000 $365,000 $286 81 days 7/24/26
10 Lexington Road 4 2 1,908 $649,900 $601,000 $314 168 days 7/24/26
226 Sunset Lane 4 2 1,380 $520,000 $530,000 $384 34 days 7/23/26
109 Concord Circle 3 3 2,202 $699,000 $710,000 $322 96 days 7/21/26
219 Stuart Street 3 3 1,815 $580,000 $580,000 $319 94 days 7/20/26
65 Sherrybrooke Drive 4 4 N/A $779,000 $830,000 Unknown 63 days 7/17/26
15 Rockspray Court 4 4 5,274 $950,000 $950,000 $180 77 days 7/17/26
224 Sunset Lane 3 2 1,409 $489,900 $475,000 $337 148 days 7/17/26
16 Saveria Court 3 3 1,910 $835,000 $814,000 $426 76 days 7/16/26
85 Seattle Slew Drive 3 2 1,400 $215,000 $200,000 $142 85 days 7/16/26
14 Timberline Drive 4 3 1,824 $735,000 $744,800 $408 28 days 7/15/26
11 Moss Haven Way 4 3 1,756 $639,900 $600,000 $341 61 days 7/15/26
34 Jessica Drive 3 2 1,642 $599,999 $620,000 $377 68 days 7/15/26
12 Pheasant Place 2 2 1,200 $349,000 $349,000 $290 92 days 7/15/26
1 Walnut Drive 4 3 2,270 $759,000 $765,000 $337 99 days 7/15/26
76 Shinnecock Hills Court Unit 1000 2 3 1,854 $449,900 $440,000 $237 89 days 7/15/26
2 Lilac Place 3 2 1,863 $630,000 $625,000 $335 70 days 7/15/26
70 Starlight Road 4 3 2,216 $739,000 $742,000 $334 39 days 7/14/26
10 Sally Street 4 3 1,988 $675,000 $705,000 $354 45 days 7/14/26
Average: 3.5 2.6 1,962 $666,531 $660,982 $348 87 days
Viewing 1 - 50 of 287
Viewing 1 - 50 of 287