Sign up to stay up to date on the Eatontown, NJ Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32 Belshaw Avenue 2 1 846 $295,000 $348 0 days
31 Villa Place 3 3 1,091 $749,000 $686 0 days
27 Barker Avenue 2 1 728 $235,000 $322 1 day
5 Samantha Way 3 4 1,982 $759,900 $383 3 days
107 White Street Unit D 1 1 N/A $215,000 Unknown 6 days
10 Violante Court 4 3 2,284 $750,000 $328 7 days
126 Eagle Way 3 4 3,100 $1,450,000 $467 8 days
124 Eagle Way 3 4 3,100 $1,550,000 $500 8 days
8 Heath Street 5 3 3,246 $2,500,000 $770 8 days
21 Ginger Court 1 2 820 $349,000 $425 9 days
21 Old Queens Court 7 4 3,824 $2,600,000 $679 13 days
27 Surrey Lane 4 3 2,404 $775,000 $322 13 days
2 Oxford Lane 4 5 2,925 $879,900 $300 15 days
147 Waypoint Drive 3 3 2,070 $669,900 $323 22 days
345 Grant Avenue 4 3 2,044 $749,000 $366 34 days
170 Eagle Way 3 4 3,423 $1,650,000 $482 35 days
164 Eagle Way 3 4 3,423 $1,650,000 $482 40 days
7 Sandspring Drive 4 3 2,008 $874,000 $435 42 days
114 Eagle Way 3 4 3,100 $1,489,000 $480 48 days
10 Youmans Avenue 4 2 1,588 $1,200,000 $755 51 days
8 Meadowbrook Avenue 3 1 1,200 $699,000 $582 53 days
306 South Street Unit B 2 1 N/A $189,000 Unknown 55 days
40 Broad Street N/A N/A N/A $1,390,000 Unknown 56 days
35 Ruth Place 3 2 1,400 $484,900 $346 66 days
97 High Street 2 1 1,088 $499,000 $458 62 days
11 Ash Street 5 3 2,880 $2,200,000 $763 79 days
144 Waypoint Drive 3 4 2,303 $705,000 $306 80 days
4 Ash Street 7 7 6,150 $4,995,000 $812 83 days
18 Maple Avenue 4 2 N/A $1,400,000 Unknown 84 days
65 White Street Unit B 1 1 N/A $225,000 Unknown 86 days
97 Windsor Drive 4 4 2,842 $1,299,999 $457 98 days
75 Highway 35 N/A N/A N/A $1,650,000 Unknown 101 days
48 South Street N/A N/A N/A $650,000 Unknown 103 days
223 Madison Street 2 1 N/A $175,000 Unknown 105 days
54 Georgetown Road 4 4 3,121 $3,999,999 $1,281 132 days
58 Georgetown Road 5 4 3,665 $2,999,999 $818 141 days
Paul Avenue N/A N/A N/A $349,000 Unknown 155 days
54 Clinton Avenue 3 2 1,331 $450,000 $338 162 days
318 Water Street N/A N/A N/A $750,000 Unknown 167 days
318 Water Street 2 1 784 $750,000 $956 167 days
74 Reynolds Drive N/A N/A N/A $999,900 Unknown 185 days
74 Reynolds Drive 4 2 2,122 $999,900 $471 185 days
76 Wyckoff Road N/A N/A N/A $8,500,000 Unknown 571 days
Average: 3.3 2.8 2,351 $1,343,032 $530 78 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
64 Maple Avenue 2 1 944 $425,000 $450 15 days
5 Sarah Lane 4 3 2,771 $1,300,000 $469 17 days
22 Oak Lane 2 3 1,298 $525,000 $404 27 days
83 White Street Unit B 1 1 N/A $235,000 Unknown 29 days
53 White Street Unit D 2 2 1,250 $299,900 $239 29 days
17 Pearce Avenue 3 1 920 $399,000 $433 30 days
71 Malibu Drive 2 3 1,389 $574,900 $413 35 days
78 Clinton Avenue 2 2 1,655 $450,000 $271 48 days
20 Weston Place 3 1 1,056 $599,000 $567 61 days
70 Oak Lane 2 2 1,298 $499,900 $385 61 days
96 White Street Unit D 1 1 950 $239,900 $252 64 days
178 Eagle Way 3 4 3,423 $1,550,000 $452 70 days
41 Walter Avenue 4 3 3,279 $1,050,000 $320 75 days
136 Mill Pond Way Unit 22 2 2 1,626 $515,000 $316 28 days
6 Samantha Way 3 3 1,982 $749,900 $378 77 days
26 Alameda Court 2 3 1,360 $435,000 $319 75 days
47 Oak Lane 2 3 1,298 $535,000 $412 91 days
31 Midway Road N 3 3 1,900 $709,900 $373 119 days
201 Knox Avenue 4 2 1,833 $619,000 $337 115 days
223 Tinton Avenue 4 4 N/A $1,199,000 Unknown 151 days
71C White Street Unit 71C 1 1 N/A $169,900 Unknown 204 days
58 Monmouth Road 6 2 1,488 $999,900 $671 349 days
8 Sarah Lane 6 5 3,100 $1,260,000 $406 381 days
176 Eagle Way 3 4 3,347 $1,550,000 $463 370 days
174 Eagle Way 3 4 3,347 $1,550,000 $463 393 days
172 Eagle Way 3 4 3,423 $1,550,000 $452 415 days
186 Eagle Way 3 4 3,423 $1,550,000 $452 751 days
Average: 2.8 2.6 2,015 $797,785 $404 152 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8 Juniper Lane Unit A 1 1 N/A $150,000 $135,000 Unknown 108 days 11/2/26
712 Mill Pond Way Unit 112 2 2 1,455 $534,900 $542,000 $372 50 days 10/30/26
102 Parker Road 5 3 4,106 $1,399,000 $1,350,000 $328 89 days 10/30/26
160 Eagle Way 3 4 3,347 $1,650,000 $1,650,000 $492 78 days 10/27/26
10 Juniper Lane Unit 10 A 1 1 N/A $140,000 $130,000 Unknown 81 days 10/23/26
9 Campbell Drive 4 3 2,016 $849,900 $930,000 $461 119 days 10/23/26
37 Laurel Place Unit A N/A 1 N/A $85,000 $85,000 Unknown 84 days 10/23/26
125 Broad Street 4 3 2,680 $775,000 $750,000 $279 90 days 10/22/26
119-121 Maple Avenue 6 4 N/A $770,000 $774,900 Unknown 150 days 10/19/26
73 Windsor Drive 5 4 3,040 $1,055,000 $940,000 $309 154 days 10/16/26
14 Buttonwood Avenue 2 2 1,058 $479,000 $479,000 $452 65 days 10/15/26
14 Copperfield Court 4 3 3,090 $1,299,000 $1,250,000 $404 90 days 10/13/26
26 Malibu Drive 2 3 1,389 $525,000 $515,000 $370 57 days 10/9/26
158 Eagle Way 3 4 3,347 $1,650,000 $1,600,000 $478 63 days 10/9/26
216 Wall Street 3 3 2,644 $749,900 $950,000 $359 224 days 10/9/26
267 Wyckoff Road 3 2 1,692 $799,000 $885,000 $523 42 days 10/2/26
180 Tinton Avenue 2 1 744 $519,000 $520,000 $698 78 days 10/2/26
64 Byrnes Lane 5 3 2,615 $1,100,000 $1,050,000 $401 64 days 10/1/26
20 Wyckoff Road 3 2 1,439 $698,000 $670,000 $465 73 days 9/25/26
2 Youmans Avenue 4 2 1,664 $1,499,000 $1,300,000 $781 91 days 9/25/26
35 Tinton Avenue 3 2 N/A $699,000 $650,000 Unknown 52 days 9/24/26
29 Village Drive 2 3 2,308 $599,995 $625,000 $270 84 days 9/18/26
300 South Street Unit B 1 1 N/A $160,000 $155,000 Unknown 50 days 9/17/26
262 Madison Street 2 1 N/A $139,900 $93,000 Unknown 71 days 9/16/26
89 White Street Unit C 1 1 N/A $199,500 $210,000 Unknown 62 days 9/10/26
326 Broad Street 4 3 1,612 $719,000 $813,000 $504 55 days 9/9/26
13 Ginger Court 1 1 820 $359,999 $350,000 $426 109 days 9/4/26
311 Mill Pond Way 2 2 1,449 $525,000 $525,000 $362 90 days 9/3/26
162 Eagle Way 3 4 3,423 $1,700,000 $1,700,000 $496 257 days 9/2/26
117 Beacon Lane 3 4 2,060 $638,900 $660,000 $320 69 days 8/19/26
73 Malibu Drive 2 3 1,440 $559,000 $559,000 $388 37 days 8/6/26
136 Mill Pond Way 2 2 1,626 $489,900 $505,000 $310 58 days 7/24/26
47 Paul Avenue 3 2 1,308 $550,000 $650,000 $496 66 days 7/20/26
20 Oak Lane 3 3 1,434 $549,000 $535,000 $373 41 days 7/15/26
227 Grant Avenue 4 3 2,512 $950,000 $945,000 $376 79 days 7/15/26
111 C White Street 2 2 N/A $265,000 $255,000 Unknown 146 days 7/14/26
15 Azalea Court Unit B 1 1 N/A $139,900 $140,000 Unknown 114 days 7/10/26
270 Grant Avenue 3 3 2,060 $799,900 $820,000 $398 179 days 7/8/26
44 Alameda Court 3 3 1,376 $499,000 $493,000 $358 40 days 7/7/26
39 Oak Lane 2 2 1,298 $499,000 $490,000 $377 53 days 7/7/26
149 Malibu Drive 3 3 1,520 $599,000 $650,000 $427 81 days 7/7/26
3 Carrington Drive 2 4 2,308 $675,000 $675,000 $292 159 days 7/7/26
119 Malibu Drive 2 3 1,440 $499,997 $595,000 $413 68 days 6/30/26
3 Lone Oak Way 2 3 2,400 $699,000 $699,000 $291 161 days 6/25/26
99 Oak Lane 2 2 1,296 $560,000 $568,400 $438 108 days 6/23/26
21 Musket Lane 6 3 4,598 $2,449,000 $2,225,000 $483 131 days 6/23/26
88 South Street 6 3 N/A $829,000 $800,000 Unknown 154 days 6/17/26
3 Myrtle Avenue Unit A 1 1 N/A $169,900 $169,900 Unknown 50 days 6/11/26
9 Rutland Place 4 2 1,821 $718,000 $750,000 $411 55 days 6/11/26
15 Azalea Court Unit A 1 1 3,141 $159,900 $155,000 $49 69 days 6/11/26
Average: 2.9 2.4 2,067 $710,543 $706,958 $410 93 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67

How much is your home worth?

...get instant property value now!