Sign up to stay up to date on the Brick, NJ Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
46 Watkins Road 2 2 1,134 $339,000 $298 1 day
535 Jackson Avenue 3 2 876 $475,000 $542 1 day
94 Canis Drive 3 1 1,188 $539,900 $454 1 day
324 Stearman Road 3 1 820 $369,999 $451 2 days
49 Sandy Point Drive 3 2 1,802 $729,500 $404 2 days
452 Lehigh Drive 3 2 1,410 $549,900 $390 2 days
84 Everest Drive S 2 2 1,387 $410,000 $295 2 days
57 Capri Drive 5 4 2,468 $699,000 $283 2 days
336 Church Road 3 3 2,510 $599,000 $238 2 days
445 Silverton Road 3 2 1,446 $650,000 $449 2 days
656 Herbertsville Road N/A N/A N/A $1,999,999 Unknown 3 days
92 Pinehurst Road 3 1 1,122 $415,000 $369 3 days
600 Princeton Avenue 3 2 1,246 $674,999 $541 3 days
271 Leswing Drive 3 2 1,976 $569,900 $288 4 days
108 Spirit Way Unit 708 3 3 1,960 $520,000 $265 2 days
56 Tall Timber Drive 4 2 2,430 $499,900 $205 4 days
296 Lake Shore Drive 3 2 1,549 $549,900 $355 4 days
157 17th Avenue 2 3 1,176 $519,900 $442 4 days
213 Lorraine Place 4 4 1,816 $749,000 $412 4 days
66 Brushy Neck Drive 2 1 1,305 $399,900 $306 1 day
371 17th Avenue 3 2 1,608 $499,999 $310 0 days
719 Drum Point Road 4 3 2,020 $999,000 $494 5 days
58 Parkway Drive 3 2 1,780 $629,900 $353 3 days
27 Rossetti Court 2 2 1,350 $499,500 $370 1 day
489 B Laurel Brook Drive 1 2 888 $309,000 $347 0 days
138 Lions Head Boulevard S 2 2 1,636 $425,000 $259 7 days
594 Robinhood Road 3 2 1,800 $714,900 $397 8 days
105 Roosevelt Drive 4 2 1,387 $569,000 $410 1 day
218 Pello Road 4 3 2,324 $499,900 $215 8 days
604 Meadow Run 4 4 2,850 $925,000 $324 8 days
22 Quail Run 3 2 1,645 $729,000 $443 1 day
4 River Park Drive 3 1 1,196 $519,900 $434 9 days
974 Columbus Drive 3 2 1,266 $579,000 $457 9 days
24 Morning Glory Court 2 2 1,338 $599,999 $448 9 days
101 Revival Road Unit 1301 3 5 1,946 $555,000 $285 9 days
78 Greenwood Loop Road 2 1 1,008 $285,000 $282 10 days
87 Charleson Road 3 2 N/A $575,000 Unknown 10 days
190 Lido Court 2 2 1,300 $360,000 $276 9 days
238 Lions Head Boulevard S 2 2 1,636 $568,000 $347 8 days
483 Drum Point Road 4 3 2,438 $675,000 $276 9 days
160 Berkeley Drive 4 3 1,892 $749,999 $396 12 days
538 Robinhood Rd 3 2 N/A $599,990 Unknown 6 days
5 S Sailors Quay Drive 2 2 N/A $465,000 Unknown 11 days
706 Christopher Court 2 2 1,200 $319,900 $266 14 days
15 Brant Drive 2 2 1,463 $574,900 $392 4 days
53 Cumberland Drive 4 3 1,917 $675,000 $352 14 days
247 20th Avenue 3 2 1,764 $599,000 $339 14 days
8 River Lane Unit 141 1 1 N/A $250,000 Unknown 15 days
2595 Hooper Avenue 2 1 900 $375,000 $416 15 days
294 Delaware Drive 3 2 N/A $569,000 Unknown 15 days
Average: 3.0 2.3 1,824 $747,677 $383 58 days
Viewing 1 - 50 of 242
Viewing 1 - 50 of 242
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
75 Chestnut Avenue 4 3 2,331 $785,000 $336 1 day
19 Acapulco Drive 5 3 2,858 $999,900 $349 1 day
46 Bay Bridge Drive 4 3 1,968 $785,000 $398 3 days
1628 Patriot Avenue 4 3 2,422 $875,000 $361 6 days
828 Shannon Court 2 2 1,200 $219,000 $182 8 days
118 Suburban Road 3 1 1,176 $499,900 $425 8 days
118 Fisher Avenue 4 2 1,240 $570,000 $459 12 days
91 Coral Drive 3 2 1,388 $649,900 $468 14 days
56 Tony Court 2 1 966 $354,900 $367 15 days
95 Sleepy Hollow Drive 2 2 1,457 $439,900 $301 15 days
23 Chipmunk Drive 2 2 1,463 $599,000 $409 16 days
325 Tuscaloosa Lane 5 3 2,028 $599,900 $295 17 days
27 Lenape Trail Unit B 4 3 1,624 $785,000 $483 20 days
766 Kevin Court 2 2 1,300 $329,900 $253 21 days
37 Manhattan Drive 2 3 1,442 $419,000 $290 21 days
14 Thames Place 2 2 1,346 $549,900 $408 22 days
505 3rd Avenue 3 2 1,080 $449,900 $416 22 days
462 Cornell Drive 3 2 1,798 $475,000 $264 22 days
313 Tennessee Drive 3 2 1,449 $509,900 $351 23 days
264 23rd Avenue 2 1 1,008 $475,000 $471 23 days
401 Lake Shore Drive 4 3 3,416 $950,000 $278 23 days
12 w. Riverside drive) 2 2 1,232 $850,000 $689 23 days
93 Princeton Avenue N/A N/A N/A $375,000 Unknown 24 days
32 N Pier 2 3 1,529 $460,000 $300 25 days
346 Delaware Drive 4 3 2,422 $799,000 $329 21 days
120 Algonquin trl. 3 2 1,452 $599,900 $413 25 days
29 Bayview Drive 3 2 1,308 $489,000 $373 26 days
209 Towhee Trail 3 2 1,388 $675,000 $486 26 days
138 Courtshire Drive 2 2 1,109 $408,000 $367 26 days
608 Preston Street 4 2 1,560 $518,500 $332 23 days
4 W Pier 5 4 2,950 $709,000 $240 28 days
91 Princeton Avenue 4 4 3,811 $1,710,000 $448 24 days
11 Mallard Drive 2 2 1,502 $545,000 $362 21 days
829 North Drive 5 4 2,381 $2,399,000 $1,007 29 days
42 Cedar Village Boulevard 2 2 1,509 $581,900 $385 29 days
10 Mandalay Road 3 2 940 $475,000 $505 29 days
167 Everest Drive S 2 2 1,146 $455,000 $397 30 days
821 North Drive 5 4 3,275 $2,799,000 $854 28 days
718 Barberry Drive 2 1 1,014 $375,000 $369 31 days
14 Cumberland Drive 3 2 1,458 $599,900 $411 27 days
22 N Pier 3 3 1,697 $465,000 $274 32 days
210 Teal Road 4 3 1,924 $675,000 $350 28 days
4 Brenner Court 2 2 1,146 $448,000 $390 34 days
29 Markham Road 2 2 N/A $499,900 Unknown 36 days
564 Michigan Avenue 3 3 N/A $679,999 Unknown 37 days
55 Reservation Row 3 1 912 $399,900 $438 34 days
519 6th Avenue 3 2 N/A $549,900 Unknown 37 days
108 Ariel Place 3 2 1,358 $550,000 $405 35 days
855 Lynnwood Avenue 4 3 1,664 $365,000 $219 38 days
93 Brandywine Court Unit 297 2 2 N/A $329,000 Unknown 39 days
Average: 3.1 2.2 1,667 $622,467 $377 71 days
Viewing 1 - 50 of 168
Viewing 1 - 50 of 168
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24 Mariner Place 2 2 1,123 $369,900 $350,000 $311 57 days 9/18/26
954 Quincy Drive 4 3 2,200 $750,000 $835,000 $379 64 days 9/18/26
127 Primrose Lane Unit 127 2 2 1,120 $305,000 $300,000 $267 64 days 9/18/26
16 Longfellow Court 2 2 1,282 $440,000 $425,000 $331 34 days 9/17/26
41 Adamston Drive 3 2 1,636 $615,000 $625,000 $382 38 days 9/17/26
22 Woodland Drive 2 1 720 $359,000 $430,000 $597 41 days 9/17/26
21 Clay Circle 2 2 1,134 $325,000 $325,000 $286 24 days 9/17/26
897 Lynnwood Avenue 3 3 2,464 $459,000 $460,000 $186 89 days 9/17/26
56 Yorkwood Drive 2 2 1,489 $559,000 $559,000 $375 48 days 9/16/26
25 Rainier Drive 2 2 1,419 $449,000 $447,000 $315 48 days 9/16/26
528 New York Avenue 3 1 1,248 $415,000 $450,000 $360 48 days 9/15/26
45 Greenbriar Boulevard 2 2 1,527 $425,000 $475,000 $311 40 days 9/14/26
75 Mansfield Drive 2 2 1,498 $579,900 $580,000 $387 16 days 9/11/26
363 17th Avenue 3 1 1,056 $419,000 $466,300 $441 36 days 9/11/26
49 Sidney Court 2 1 1,076 $449,000 $455,000 $422 49 days 9/11/26
56 Skyline Drive 2 2 N/A $299,900 $290,000 Unknown 53 days 9/11/26
103 Alhama Drive 3 2 1,170 $789,000 $792,700 $677 53 days 9/11/26
19 Red Maple Drive 3 3 1,610 $619,999 $650,000 $403 65 days 9/11/26
129 Poplar Way 3 2 1,660 $500,000 $529,000 $318 45 days 9/11/26
451 Driver Avenue 2 1 830 $349,900 $318,000 $383 77 days 9/11/26
20 Barker Street 2 1 1,024 $399,900 $410,000 $400 84 days 9/11/26
51 E Lagoona Drive N/A N/A N/A $549,900 $550,000 Unknown 43 days 9/10/26
450 Driver Avenue 1 1 744 $339,000 $359,000 $482 39 days 9/10/26
494 New York Avenue 3 1 N/A $549,000 $460,000 Unknown 113 days 9/10/26
489C Jason Place Unit 2703 1 2 888 $334,500 $330,000 $371 131 days 9/10/26
494 Laurel Brook Drive Unit A 2 2 1,128 $299,000 $298,000 $264 94 days 9/10/26
101 Mansfield Drive 2 2 1,498 $599,999 $600,000 $400 41 days 9/9/26
13 River Edge Drive 2 1 N/A $269,900 $260,000 Unknown 71 days 9/9/26
254 Westwood Place 3 2 1,582 $400,000 $430,000 $271 83 days 9/9/26
3 Stoneham Drive 5 5 4,782 $1,800,000 $1,800,000 $376 90 days 9/9/26
804 Wellington Drive 4 3 2,619 $974,999 $975,000 $372 95 days 9/9/26
44 Kettle Creek Drive 3 3 2,673 $1,890,000 $1,850,000 $692 116 days 9/9/26
1257 Herkimer Road 4 3 2,978 $989,999 $989,999 $332 135 days 9/9/26
458 E End Avenue 1 1 848 $315,000 $292,000 $344 226 days 9/9/26
81 Blake Circle 2 1 1,076 $349,000 $349,000 $324 59 days 9/8/26
775 Downey Avenue 5 2 2,280 $520,000 $507,000 $222 88 days 9/8/26
18 Regina Drive 4 3 3,081 $949,900 $957,000 $310 96 days 9/8/26
123 Algonquin Trail 3 1 1,589 $399,000 $411,000 $258 48 days 9/4/26
965 Beacon Avenue 3 2 1,834 $525,000 $535,000 $291 49 days 9/4/26
38 Briar Mills Drive 3 2 1,330 $329,900 $325,000 $244 50 days 9/4/26
418 Greenwood Lane 2 1 744 $319,900 $290,000 $389 68 days 9/4/26
120 Dennis Drive 3 2 1,698 $575,000 $560,000 $329 83 days 9/4/26
237 Pine Tree Drive 3 2 1,536 $499,000 $485,000 $315 233 days 9/4/26
412 Midstreams Road 3 2 1,347 $550,000 $585,000 $434 64 days 9/3/26
4 Phillips Road 2 1 1,076 $330,000 $330,000 $306 42 days 9/2/26
1 Campion Court 2 2 1,134 $459,000 $482,000 $425 40 days 9/2/26
621 Windcrest Court 4 4 2,828 $849,900 $860,000 $304 87 days 9/2/26
721 Skoog Court 5 3 2,954 $899,000 $900,000 $304 85 days 9/2/26
405 17th Avenue 3 3 N/A $599,900 $600,000 Unknown 104 days 9/2/26
5 Morey Lane 2 2 1,210 $439,000 $439,000 $362 52 days 9/1/26
Average: 2.9 2.1 1,589 $581,314 $585,148 $374 69 days
Viewing 1 - 50 of 592
Viewing 1 - 50 of 592