Sign up to stay up to date on the Brick, NJ Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Brant Drive 2 2 1,588 $499,000 $314 0 days
179 Mckinley Court 3 2 1,430 $699,000 $488 1 day
2 Fullerton Drive 3 2 1,593 $650,000 $408 1 day
44 Marlow Avenue 4 3 2,208 $749,000 $339 2 days
43 Catalina Drive 3 3 2,000 $645,179 $322 2 days
470 Princeton Avenue 4 5 3,473 $1,890,000 $544 2 days
482 Brick Boulevard N/A N/A N/A $1,199,000 Unknown 2 days
1 Holly Acres Drive 6 5 3,108 $1,199,000 $385 2 days
38 Baywood Boulevard 4 3 2,216 $695,000 $313 3 days
21 Coolidge Drive 2 1 540 $350,000 $648 3 days
420 Crestview Terrace 4 2 1,912 $679,000 $355 3 days
95 Bay Harbor Boulevard 3 2 2,260 $619,900 $274 3 days
528 New York Avenue 3 1 1,248 $415,000 $332 4 days
49 Markham Road 2 2 1,024 $439,000 $428 4 days
51 E Lagoona Drive N/A N/A N/A $549,900 Unknown 4 days
56 Yorkwood Drive 2 2 1,489 $559,000 $375 3 days
910 Sandra Place 3 2 1,368 $369,900 $270 2 days
17 Pinewood Trail 1 1 N/A $74,900 Unknown 5 days
436 Leanora Street 3 2 1,724 $637,900 $370 5 days
746 Pine Drive N/A N/A N/A $227,000 Unknown 5 days
29 Woodchuck Lane 2 2 1,457 $449,999 $308 6 days
27B Lenape Trail 4 3 1,624 $785,000 $483 6 days
95 Briar Mills Drive Unit 95 2 2 1,120 $314,999 $281 6 days
101 Mansfield Drive 2 2 1,498 $599,999 $400 3 days
450 Driver Avenue 1 1 744 $339,000 $455 0 days
105 Roosevelt Drive 4 2 1,387 $599,000 $431 2 days
49 Sidney Court 2 1 1,076 $449,000 $417 9 days
180 Greenwood Loop Road 2 2 984 $295,000 $299 9 days
16 Debbie Drive Unit 5101 2 1 1,104 $235,000 $212 9 days
328 Georgia Drive 3 2 1,156 $485,000 $419 9 days
153 Shore Drive 4 3 2,300 $1,899,000 $825 10 days
24 Mariner Place 2 2 1,123 $375,000 $333 10 days
58 Amy Court Unit 1604 2 1 1,104 $295,000 $267 3 days
40 Princeton Pines Place 5 3 2,814 $870,000 $309 7 days
Captains Court N/A N/A N/A $110,000 Unknown 10 days
213 Georges Road 3 2 1,542 $560,000 $363 10 days
236 Orangewood Drive 3 1 760 $489,900 $644 10 days
42 Patmore Road 2 2 1,134 $350,000 $308 10 days
48 Northrup Drive Unit 196 1 1 1,022 $232,500 $227 10 days
119 Sullivan Road 4 4 2,136 $829,000 $388 3 days
1162 Sawmill Road 2 2 N/A $315,000 Unknown 10 days
241 Oak Forest Drive 4 3 2,452 $879,900 $358 10 days
538 Jessica Lane 3 3 2,066 $709,900 $343 10 days
19 Deer Run Lane 2 2 1,463 $415,000 $283 11 days
4 Phillips Road 2 1 1,076 $330,000 $306 11 days
313 Georgia Drive 3 1 N/A $475,000 Unknown 7 days
174 16th Avenue 3 2 1,445 $638,500 $441 11 days
14 Ashford Drive 2 2 1,509 $459,900 $304 11 days
1 Campion Court 2 2 1,134 $459,000 $404 9 days
6 Twilight Drive 6 3 2,726 $900,000 $330 11 days
Average: 3.0 2.3 1,806 $734,895 $390 50 days
Viewing 1 - 50 of 229
Viewing 1 - 50 of 229
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
350 Jefferson Court 3 3 N/A $715,000 Unknown 1 day
223 Sunrise Street 4 4 2,663 $999,900 $375 1 day
142 Greenwood Loop Road 2 2 1,008 $290,000 $287 3 days
61 Blake Circle 2 2 1,084 $299,900 $276 6 days
27 Tony Court 2 2 1,134 $349,900 $308 10 days
56 Skyline Drive 2 2 N/A $299,900 Unknown 13 days
271 Sky Manor Boulevard 3 1 1,100 $430,000 $390 15 days
10 Robinson Road 2 2 1,076 $309,000 $287 17 days
412 Laurel Brook Drive Unit C 1 2 888 $349,999 $394 17 days
954 Quincy Drive 4 3 2,200 $750,000 $340 17 days
341 17th Avenue 3 2 1,325 $499,000 $376 17 days
201 Green Tree Road 3 2 N/A $565,000 Unknown 18 days
91 E Granada Drive 3 3 1,848 $775,000 $419 18 days
264 Huppert Drive 4 1 1,020 $439,999 $431 16 days
139 Wordsworth Road 2 2 1,711 $549,999 $321 19 days
497 Silverton Road 4 3 N/A $599,000 Unknown 19 days
754 Holly Berry Lane 3 3 2,240 $769,000 $343 14 days
6 Everest Drive N 2 2 1,498 $469,900 $313 16 days
470 Woodpark Drive 4 2 2,070 $599,000 $289 16 days
127 Primrose Lane Unit 127 2 2 1,120 $305,000 $272 17 days
81 Blake Circle 2 1 1,076 $349,000 $324 22 days
120 John Street 2 1 1,014 $459,000 $452 23 days
896 Lynnwood Avenue 3 2 1,802 $500,000 $277 23 days
23 W Coral Drive 5 3 2,648 $1,225,000 $462 23 days
5 Morey Lane 2 2 1,210 $439,000 $362 22 days
370 Lake Shore Drive 3 2 N/A $519,900 Unknown 24 days
807 Constitution Drive 4 2 1,838 $575,000 $312 24 days
19 Red Maple Drive 3 3 1,610 $619,999 $385 25 days
341 20th Avenue 4 2 1,426 $525,000 $368 23 days
24 Homestead Drive 1 1 400 $269,000 $672 26 days
54 Briar Mills Drive 2 2 1,120 $299,900 $267 27 days
732 Lions Lane 3 2 1,272 $495,000 $389 25 days
7 Riva Boulevard 2 2 1,391 $370,000 $265 29 days
23 Sleepy Hollow Drive 2 2 1,150 $479,000 $416 29 days
308 Village Way 3 2 N/A $569,000 Unknown 24 days
6 Floral Drive 2 2 1,636 $549,900 $336 30 days
246 Westwood Place N/A N/A N/A $200,000 Unknown 24 days
650 Millbrook Road 4 3 2,722 $997,500 $366 28 days
242 Westwood Place 3 1 1,152 $400,000 $347 24 days
416 Macarthur Drive 3 1 N/A $540,000 Unknown 31 days
309 Deerfoot Lane 2 2 965 $479,900 $497 32 days
412 Midstreams Road 3 2 1,347 $550,000 $408 32 days
13 River Edge Drive 2 1 N/A $269,900 Unknown 33 days
87 Yorkwood Drive 2 2 1,691 $499,000 $295 34 days
418 Greenwood Lane 2 1 744 $319,900 $429 35 days
451 Driver Avenue 2 1 830 $349,900 $421 37 days
111 Poplar Way 3 2 N/A $595,000 Unknown 37 days
262 Arizona Drive 3 2 1,808 $645,000 $356 37 days
52 N Sailors Quay Drive 3 3 1,566 $669,900 $427 37 days
62 Garden Avenue 3 2 1,414 $429,000 $303 38 days
Average: 2.9 2.2 1,651 $578,825 $374 74 days
Viewing 1 - 50 of 166
Viewing 1 - 50 of 166
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
45 Red Wing Avenue 2 1 N/A $339,900 $320,000 Unknown 43 days 7/31/26
182 Mast Road 3 1 1,064 $450,000 $475,000 $446 53 days 7/31/26
81 Salem Road 4 2 1,827 $750,000 $740,000 $405 60 days 7/31/26
516 Vannote Drive 2 2 1,044 $280,000 $311,500 $298 62 days 7/31/26
133 Poplar Way 3 2 1,362 $575,000 $619,000 $454 62 days 7/31/26
265 Novello Drive 4 3 2,417 $735,000 $740,000 $306 64 days 7/31/26
1645 Tilford Boulevard 3 2 N/A $599,000 $598,000 Unknown 78 days 7/31/26
272 22nd Avenue 4 2 1,684 $665,000 $765,000 $454 76 days 7/31/26
19 Robinson Road 2 2 1,370 $415,000 $410,000 $299 91 days 7/31/26
6 Hardy Court 2 2 1,134 $425,000 $425,000 $374 52 days 7/31/26
122 Central Boulevard 2 2 1,370 $450,000 $450,000 $328 30 days 7/30/26
20 Ward Drive 4 3 1,763 $999,900 $1,075,000 $609 41 days 7/30/26
23 Chipmunk Drive 2 2 1,463 $419,950 $390,000 $266 52 days 7/30/26
42 Lauren Lane 2 2 1,691 $559,900 $548,000 $324 55 days 7/30/26
16 Harmony Lane 3 2 1,744 $749,900 $850,000 $487 66 days 7/30/26
91 N Sailors Quay Drive 3 3 1,759 $699,000 $700,000 $397 78 days 7/30/26
56 Riva Boulevard 2 2 1,236 $335,000 $320,000 $258 141 days 7/30/26
71 Sandy Point Drive 4 3 1,786 $729,999 $905,000 $506 49 days 7/29/26
737 Croy Road 2 1 1,365 $487,900 $520,000 $380 48 days 7/29/26
445 Vista Court 4 3 2,483 $839,000 $870,000 $350 71 days 7/29/26
32 Aldgate Drive 3 2 1,600 $624,000 $675,000 $421 75 days 7/29/26
62 Baser Lane 2 2 1,282 $445,000 $440,000 $343 131 days 7/29/26
10 Newport Court Unit B20 2 1 N/A $249,000 $245,000 Unknown 85 days 7/28/26
90 Baser Lane 2 2 1,282 $409,900 $400,400 $312 88 days 7/28/26
421 Malibu Way 3 2 1,277 $400,000 $388,850 $304 91 days 7/28/26
124 Atrium Drive 3 3 1,850 $699,900 $790,000 $427 38 days 7/27/26
770 Pine Drive 4 2 1,250 $550,000 $605,000 $484 46 days 7/27/26
60 Ashwood Drive 5 3 2,196 $579,900 $575,000 $261 48 days 7/27/26
253 Lake Shore Drive 4 3 1,930 $599,000 $700,000 $362 51 days 7/27/26
710 Western Lane 3 2 2,142 $570,000 $575,000 $268 70 days 7/27/26
35 Markham Road 2 2 1,370 $514,900 $555,000 $405 76 days 7/27/26
459 Vine Street 3 2 1,415 $430,000 $452,500 $319 54 days 7/24/26
27 Riva Boulevard Unit 614 2 3 1,471 $355,000 $350,000 $237 60 days 7/24/26
22 Island Drive 5 3 2,405 $1,699,000 $1,658,000 $689 59 days 7/24/26
48 Riva Boulevard 2 2 1,236 $362,900 $369,000 $298 70 days 7/24/26
586 Pennsylvania Avenue 4 2 1,568 $479,000 $485,000 $309 71 days 7/24/26
14 Skyline Drive 2 1 N/A $299,900 $275,000 Unknown 91 days 7/24/26
22 Queen Ann Road 4 2 1,836 $915,000 $820,000 $446 114 days 7/24/26
312 Oak Hollow Road 4 2 1,443 $675,000 $721,431 $499 43 days 7/23/26
13 Paul Jones Drive 5 5 3,874 $3,249,900 $2,999,000 $774 176 days 7/23/26
2 Foxwood Court Unit #97 3 2 1,360 $308,000 $350,000 $257 69 days 7/22/26
244 Oklahoma Drive 4 2 1,248 $650,000 $667,500 $534 115 days 7/22/26
497 Pinecroft Drive 4 2 2,100 $599,000 $590,000 $280 74 days 7/21/26
14 Scheiber Drive 3 3 2,300 $730,000 $805,000 $350 39 days 7/20/26
1401 Gardenia Drive 3 4 1,692 $505,000 $490,000 $289 70 days 7/20/26
135 John Street 3 1 1,128 $470,000 $460,000 $407 76 days 7/20/26
1611 Patriot Avenue 4 4 2,422 $850,000 $819,000 $338 87 days 7/20/26
649 Mark Manor Drive 4 2 1,750 $629,900 $662,000 $378 34 days 7/17/26
53 N Sailors Quay Drive 4 3 2,028 $714,900 $730,000 $359 37 days 7/17/26
6 Lisa Drive 5 2 1,923 $639,000 $635,000 $330 52 days 7/17/26
Average: 2.9 2.1 1,588 $581,434 $593,184 $376 70 days
Viewing 1 - 50 of 523
Viewing 1 - 50 of 523